|
|
Representing manufacturers of small parts assembly technology, marking machines, parts feeding systems, indexing devices and tooled machinery. |
|
WITH OFFICE LOCATIONS IN |
|
Western New England 12 James Vincent Drive Clinton, CT 06413 Voice: (860) 664-9560 Fax: (860) 664-9565 Click here to contact Jack Breen |
Eastern New England 11 Mulberry Drive Kingston, MA 02364 Voice: (617) 877-7256 Fax: (781) 585-0017 Click here to contact Thomas Walsh |
|
Manufacturers Represented |
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
||||||||||||||||||||||
|
TOOLING FOR YOUR APPLICATION IS AVAILABLE FROM EACH MANUFACTURER |
|
PRODUCT INDEX |
| AC Synchronous Power Supplies - 8 | Asynchronous transfer systems - 9 |
| Assembly Machines - 1,2 | Bulk Feeders - 4,5 |
| Brazing, Resistance - 8 | CO2 Lasers - 6 |
| Dial Plates - 1, 10 | C-Clip Installation Machines - 7 |
| DC Power Supplies - 8 | Dot Matrix Marking-6 |
| Dot Matrix Marking - 6 | Diode Pumped Lasers - 6 |
| Dot Peen Marking - 6 | Electropunch - 1 |
| Fiber Lasers - 6 | Feeders Centrifugal - 4 |
| Feeders, Bulk - 4,5 | Feeders, Bowl - 4 |
| Feeders, Floor Bin - 5 | Feeders, Elevating - 5 |
| Feeders, Vibratory - 4,5 | Feeders, Inline - 4,5 |
| Flash Cutters, Resistance - 8 | Flexible Automation |
| Floor Bin Elevating Feeders - 5 | Feeding, Systems - 4 ,5 |
| Impact Riveters - 2 | Index, Tables -1, 9 |
| ID Matrix Marking - 6 | Inserters, Parts, Semi-automatic - 2,4 |
| Indexer, cam - 9 | indexers, extreme load - 9 |
| indexers, cam pallet system - 9 | Linear transfer systems cam - 9 |
| Indexing devices - 9 | Marking, PINSTAMP - 6 |
| Laser Marking - 6 | Marking, Dot Matrix - 6 |
| Machines, Assembly - 1,2,3 | Marking Dot Peen - 6 |
| Marking, Laser - 6 | Marking, Permanent programmable- 6 |
| Marking, Steel Stamp - 1 | Nutdrivers, Automatic - 2 |
| Modular Transfer System Components | Orbital, Riveters - 3 |
| O- Ring Installation Machines; Semi & Fully Automatic - 7 |
Orienters, Parts - 4,5 |
| Orbital, Forming - 3 | Pick & Place Units - 2,4 |
| Parts Feeders - 4,5 | PINSTAMP Marking - 6 |
| Placers, Parts - 2,3 | Presses, Air - 1 |
| Presses, Rapid Stroke, Air Over Oil - 1 | Presses, Hydraulic - 1 |
| Presses, Air Over Oil - 1 | Punches, Electric - 1 |
| Pallet-Type Transfer Systems - 9 | Pin inserter /
presses - 2 Ring indexers - 9 |
| Precision link pallet system - 9 | Retaining Ring Installation Machines - 7 |
| Riveters, Orbital - 3 | Rod Feeders - 5 |
| Robotics/Parts Feeding Presentation Systems - 4,5 | Resistance Welders - 8 |
| Robot, linear high speed - 9 | Riveting Orbital heads, Modular - 3 |
| Seam Welders - 8 | Spring Feeders & Detanglers - 7 |
| Seal Installation Machines - 7 | Screwdrivers, Automatic - 2 |
| Supply Hoppers - 4,5 | Stored Energy Power Supplies - 8 |
| Spot Welders - 8 | Synchronous transfer system -9 |
| Tables, Index - 1 | Traceability - 1,6 |
| Transfer System Planning / Engineering - 9 | Thermocouple Welders - 8 |
| Thomson Welders - 8 | UID marking equipment - 6 |
| Yag Lasers - 6 | Vibratory Parts Feeders - 4,5 |
| 2D Data Matrix Marking - 6 | |
|
Numbers after each product, cross-reference manufacturers of that type of product listed at the top of the page. |
You're our
visitor to our cyber home
Content Right 2006, Breen Associates
Hosted, Developed & Maintained by Information Systems
LLC